Dear MEXCers,
MEXC will adjust the tick size (i.e. the minimum change in the unit price) for the following spot trading pairs at 2024-05-13 04:00 (UTC).
Details on Tick Size Adjustment:
| Spot Trading Pairs | Tick Size (Before) | Updated Tick Size |
| YFI/USDT | 0.00001 | 0.1 |
| BAL/USDT | 0.000001 | 0.001 |
| PERP/USDT | 0.00001 | 0.001 |
| AVA/USDT | 0.000001 | 0.0001 |
| FRONT/USDT | 0.000001 | 0.0001 |
Please note:
We apologize for the inconvenience caused. Thank you for your support!
Dear MEXCers,
MEXC will adjust the tick size (i.e. the minimum change in the unit price) for the following spot trading pairs at 2024-05-13 04:00 (UTC).
Details on Tick Size Adjustment:
| Spot Trading Pairs | Tick Size (Before) | Updated Tick Size |
| YFI/USDT | 0.00001 | 0.1 |
| BAL/USDT | 0.000001 | 0.001 |
| PERP/USDT | 0.00001 | 0.001 |
| AVA/USDT | 0.000001 | 0.0001 |
| FRONT/USDT | 0.000001 | 0.0001 |
Please note:
We apologize for the inconvenience caused. Thank you for your support!