Time (UTC) | BLZ USDT Futures Maximum Funding Rate |
12:00, Dec 24, 2024 | +3.00% / -3.00% |
16:00, Dec 24, 2024 | +3.00% / -3.00% |
20:00, Dec 24, 2024 | +3.00% / -3.00% |
00:00, Dec 25, 2024 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |

Time (UTC) | BLZ USDT Futures Maximum Funding Rate |
12:00, Dec 24, 2024 | +3.00% / -3.00% |
16:00, Dec 24, 2024 | +3.00% / -3.00% |
20:00, Dec 24, 2024 | +3.00% / -3.00% |
00:00, Dec 25, 2024 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |
