Time (UTC) | HIVE USDT Futures Maximum Funding Rate |
16:00, Dec 23, 2024 | +3.00% / -3.00% |
20:00, Dec 23, 2024 | +3.00% / -3.00% |
00:00, Dec 24, 2024 | +3.00% / -3.00% |
04:00, Dec 24, 2024 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |

Time (UTC) | HIVE USDT Futures Maximum Funding Rate |
16:00, Dec 23, 2024 | +3.00% / -3.00% |
20:00, Dec 23, 2024 | +3.00% / -3.00% |
00:00, Dec 24, 2024 | +3.00% / -3.00% |
04:00, Dec 24, 2024 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |
