Time (UTC) | Futures Maximum Funding Rate |
12:00, January 15, 2025 | +3.00% / -3.00% |
16:00, January 15, 2025 | +3.00% / -3.00% |
20:00, January 15, 2025 | +3.00% / -3.00% |
00:00, January 16, 2025 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |

Time (UTC) | Futures Maximum Funding Rate |
12:00, January 15, 2025 | +3.00% / -3.00% |
16:00, January 15, 2025 | +3.00% / -3.00% |
20:00, January 15, 2025 | +3.00% / -3.00% |
00:00, January 16, 2025 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |
