Time (UTC) | PROMUSDT Futures Maximum Funding Rate |
12:00, Jan 13, 2025 | +3.00% / -3.00% |
16:00, Jan 13, 2025 | +3.00% / -3.00% |
20:00, Jan 13, 2025 | +3.00% / -3.00% |
00:00, Jan 14, 2025 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |

Time (UTC) | PROMUSDT Futures Maximum Funding Rate |
12:00, Jan 13, 2025 | +3.00% / -3.00% |
16:00, Jan 13, 2025 | +3.00% / -3.00% |
20:00, Jan 13, 2025 | +3.00% / -3.00% |
00:00, Jan 14, 2025 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |
