To meet users' diverse trading needs and enhance their trading experience, MEXC will list the following USDC Spot trading pairs with 0 maker & taker fees. Details below:
Trading Pair | Listing Time (UTC) |
PROMPT/USDC, XCN/USDC, GHIBLI/USDC, VIDT/USDC | 2025-04-17 10:00 |
PUMP/USDC, PLUME/USDC, SPX/USDC, BERA/USDC | 2025-04-17 11:00 |
ALCH/USDC, BROCCOLIF3B/USDC, RENDER/USDC, AERGO/USDC | 2025-04-18 10:00 |
XDC/USDC, CRV/USDC, RFC/USDC | 2025-04-18 11:00 |
Don’t miss this golden opportunity to share the rewards! Join now!
To meet users' diverse trading needs and enhance their trading experience, MEXC will list the following USDC Spot trading pairs with 0 maker & taker fees. Details below:
Trading Pair | Listing Time (UTC) |
PROMPT/USDC, XCN/USDC, GHIBLI/USDC, VIDT/USDC | 2025-04-17 10:00 |
PUMP/USDC, PLUME/USDC, SPX/USDC, BERA/USDC | 2025-04-17 11:00 |
ALCH/USDC, BROCCOLIF3B/USDC, RENDER/USDC, AERGO/USDC | 2025-04-18 10:00 |
XDC/USDC, CRV/USDC, RFC/USDC | 2025-04-18 11:00 |
Don’t miss this golden opportunity to share the rewards! Join now!