Time (UTC) | TON USDT Futures Maximum Funding Rate |
04:00, Dec 11, 2024 | +3.00% / -3.00% |
08:00, Dec 11, 2024 | +3.00% / -3.00% |
12:00, Dec 11, 2024 | +3.00% / -3.00% |
16:00, Dec 11, 2024 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |

Time (UTC) | TON USDT Futures Maximum Funding Rate |
04:00, Dec 11, 2024 | +3.00% / -3.00% |
08:00, Dec 11, 2024 | +3.00% / -3.00% |
12:00, Dec 11, 2024 | +3.00% / -3.00% |
16:00, Dec 11, 2024 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |
