Price 2026-04-27 00:00 UTC open to 2026-05-03 daily close, using CoinGecko daily OHLC data as the closest available end-of-day proxy. On-chain and market structure data as of 2026-05-06 03:32 UTC.
Sector Snapshot
Sector changes are calculated as market-cap weighted average changes of valid tokens in each fixed MarketLens basket. Only sectors with at least three valid tokens with both weekly price-change and market-cap data are included.
| Sector | Basket Change | Top Mover | Change | Context | Source |
|---|---|---|---|---|---|
| Meme | +8.6% | DOGE | +10.6% | No specific catalyst identified | CoinGecko |
| DeFi | -0.5% | UNI | -0.2% | No specific catalyst identified | CoinGecko |
| L1 (ex-BTC) | -0.7% | ADA | -0.1% | No specific catalyst identified | CoinGecko |
Meme was the strongest calculable basket this week, led by DOGE's 10.6% weekly increase. DeFi and L1 ex-BTC posted small negative basket-level changes, at -0.5% and -0.7% respectively. Other tracked baskets were excluded from this week's sector-level table due to insufficient valid token and market-cap data.
On-Chain Signals
Capital Flow
| Metric | Value | vs Prior Week | Source |
|---|---|---|---|
| BTC Exchange Netflow (7d) | -6,590 BTC | Outflow increased from prior week's -2,603 BTC | CryptoQuant |
| ETH Exchange Netflow (7d) | -180,711 ETH | Outflow increased slightly from prior week's -174,162 ETH | CryptoQuant |
| BTC Exchange Reserve | 2,678,250 BTC ($237.9B) | Down from prior reading of 2,681,540 BTC | CryptoQuant |
| Stablecoin Total Supply | $320.6B (-0.25%) | Down from $321.4B prior week | DefiLlama |
Market Structure
| Metric | Value | Context | Source |
|---|---|---|---|
| Total Open Interest | $112.8B | No prior-week comparison included | Coinglass |
| BTC Funding Rate | 0.0000% | Flat / near zero | Coinglass |
| OI Leverage Ratio | 4.06% | $112.8B OI / $2.78T total crypto market cap | Coinglass, CoinGecko |
BTC and ETH both showed exchange outflows over the latest available 7-day periods. BTC exchange reserves decreased from the prior reading, while stablecoin total supply declined 0.25% to $320.6B.
On the derivatives side, total open interest stood at $112.8B while BTC funding remained flat near zero. The OI leverage ratio measured 4.06%, based on $112.8B in open interest and $2.78T in total crypto market cap.
Sources: CoinGecko, CryptoQuant, DefiLlama, Coinglass


