Federal Reserve (Fed) Governor Philip Jefferson spoke on Monday about the economic outlook and monetary policy at an event hosted by the Federal Reserve Bank of Kansas City. He said that they need to proceed slowly as monetary policy approaches the neutral rate.
Key takeaways
US Dollar Price Today
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the strongest against the Australian Dollar.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | 0.30% | -0.00% | 0.36% | 0.03% | 0.40% | 0.24% | 0.19% | |
| EUR | -0.30% | -0.31% | 0.07% | -0.27% | 0.10% | -0.07% | -0.11% | |
| GBP | 0.00% | 0.31% | 0.37% | 0.03% | 0.39% | 0.23% | 0.19% | |
| JPY | -0.36% | -0.07% | -0.37% | -0.34% | 0.03% | -0.13% | -0.17% | |
| CAD | -0.03% | 0.27% | -0.03% | 0.34% | 0.37% | 0.21% | 0.17% | |
| AUD | -0.40% | -0.10% | -0.39% | -0.03% | -0.37% | -0.16% | -0.18% | |
| NZD | -0.24% | 0.07% | -0.23% | 0.13% | -0.21% | 0.16% | -0.04% | |
| CHF | -0.19% | 0.11% | -0.19% | 0.17% | -0.17% | 0.18% | 0.04% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
Source: https://www.fxstreet.com/news/feds-jefferson-upside-risks-to-inflation-have-likely-declined-202511171504


