Federal Reserve (Fed) Governor Stephen Miran stated that tariffs aren’t driving higher inflation in goods and argued that the measure of underlying inflation is near 2% on Monday at Columbia University’s Institute of Global Politics, in New York.
Key quotes
US Dollar Price Today
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the strongest against the New Zealand Dollar.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | -0.19% | -0.23% | -0.62% | -0.05% | 0.04% | 0.06% | -0.21% | |
| EUR | 0.19% | -0.04% | -0.46% | 0.15% | 0.23% | 0.26% | -0.03% | |
| GBP | 0.23% | 0.04% | -0.39% | 0.18% | 0.26% | 0.29% | 0.01% | |
| JPY | 0.62% | 0.46% | 0.39% | 0.59% | 0.67% | 0.69% | 0.42% | |
| CAD | 0.05% | -0.15% | -0.18% | -0.59% | 0.08% | 0.11% | -0.17% | |
| AUD | -0.04% | -0.23% | -0.26% | -0.67% | -0.08% | 0.03% | -0.30% | |
| NZD | -0.06% | -0.26% | -0.29% | -0.69% | -0.11% | -0.03% | -0.28% | |
| CHF | 0.21% | 0.03% | -0.01% | -0.42% | 0.17% | 0.30% | 0.28% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
Source: https://www.fxstreet.com/news/feds-miran-i-expect-a-faster-fall-in-pce-shelter-inflation-202512151456



