Place Plan Order
Response Example
{
"success": true,
"code": 0,
"data": "739206374277809664"
}
- POST
/api/v1/private/planorder/place/v2
Required Permission: Order Placing
Request Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
| symbol | string | true | Contract |
| price | decimal | false | Execution price; not required for market |
| vol | decimal | true | Quantity |
| leverage | int | true | Leverage, required when opening |
| side | int | true | Order direction, 1: open long, 2: close short, 3: open short, 4: close long |
| openType | int | true | Open type, 1: isolated,2: cross |
| triggerPrice | decimal | true | Trigger price |
| triggerType | int | true | Trigger type,1: greater than or equal to,2: less than or equal to |
| executeCycle | int | true | Execution cycle,1: 24 hours,2: 7 days |
| orderType | int | true | Order type,1: limit,2: Post Only (maker only),3: IOC,4: FOK,5: market |
| trend | int | true | Trigger price type,1: latest price,2: fair price,3: index price |
| priceProtect | int | false | Conditional order trigger protection: "1","0", default "0" disabled. Required only for plan orders/TP-SL orders |
| positionMode | int | false | User-set position type default 0: historical orders no record 2: one-way 1: dual-side |
| lossTrend | int | false | Stop-loss reference price type 1 latest price 2 fair price 3 index price |
| profitTrend | int | false | Take-profit reference price type 1 latest price 2 fair price 3 index price |
| stopLossPrice | decimal | false | Stop-loss price |
| takeProfitPrice | decimal | false | Take-profit price |
| reduceOnly | boolean | false | Reduce-only |
Response Parameters:
On success, success = true, data is the order id; on failure, success = false, data = null